Clothing Size Chart
SIZE RECOMMENDED HEIGHT SIZE
130 cm 4'0" to 4'2" XXXS
140 cm 4'3" to 4'5' XXS
150 cm 4'6" to 4'8" XS
160 cm 4'9" to 5'2" S
170 cm 5'3" to 5'6" M
180 cm 5'7" to 5'11" L
190 cm 6'0" to 6'5" XL
200 cm 6'6" and up XXL

Shoe Size Chart
English 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
European 38 38.7 39.3 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47
American 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
Japanese 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5




 

 

HomeOur School |Schedule | EquipmentNewsletterMessage BoardCalendar of Events | 
You Be The Judge
 | CertificationTell A FriendFAQLinks | Site Map

 


Knowledge First - Ottawa Web Design